4 items
«
‹
of 1
›
»
Last Name | First Name | Agency Code | Agency Name | Certification Type | Certification Date Sort ascending. | Expiration Date Sort ascending. | Certification Number Sort ascending. |
---|---|---|---|---|---|---|---|
Morales | Juan | N/A | N/A | CTCD | 2019-06-01 | 2028-06-01 | 1900022165 |
Mora | Nilda | J0310 | TEXAS SOUTHMOST COLLEGE | CTCD | 2020-08-01 | 2026-08-01 | 1900022190 |
Morales | Mary | 907 | Comptroller State Energy Conservation Office | CTCM | 2010-10-01 | 2026-10-01 | 1900003016 |
Morales | Marivel J | N/A | Retired | CTCM | 2018-11-01 | 2027-11-01 | 1900003043 |
ZAMORA - TORRES | ARMANDINA | 529 | Health and Human Services Commission | CTCM | 2015-09-01 | 2026-09-01 | 1900025964 |
Morales | Trey | 302 | Attorney General | CTCM | 2016-05-01 | 2027-05-01 | 1900004130 |
Enamorado | Dalton | 302 | Attorney General | CTCD | 2023-12-01 | 2026-12-01 | 1900010805 |
Morales | Jennifer | 601 | Texas Department of Transportation | CTCM | 2024-12-01 | 2027-12-01 | 1900016795 |
Morales | Roble Marie | 401 | Texas Military Department | CTCD/CTCM | 2021-05-01 | 2027-05-01 | 1900017829 |
Moran | David | 529 | Health and Human Services Commission | CTCD/CTCM | 2022-05-01 | 2028-05-01 | 1900021181 |
Morales | Nancy | 305 | General Land Office | CTCD/CTCM | 2023-12-01 | 2026-12-01 | 1900024856 |
Morano | Jessica | 529 | Health and Human Services Commission | CTCM | 2021-12-01 | 2027-12-01 | 1900036778 |
ZAMORA | ROSEMARY | 999 | N/A | CTCM | 2022-04-01 | 2028-04-01 | 1900039912 |
Rodriguez-Morante | Amanda | 320 | Texas Workforce Commission | CTCD | 2022-10-01 | 2025-10-01 | 1900041708 |
Rodriguez-Morante | Amanda | 320 | Texas Workforce Commission | CTCM | 2023-12-01 | 2026-12-01 | 1900041709 |
Morales | Mary | 320 | Texas Workforce Commission | CTCM | 2022-08-01 | 2028-08-01 | 1900042517 |
Mora | Joselene | 808 | Texas Historical Commission | CTCD | 2023-12-01 | 2026-12-01 | 1900050843 |
Mora | Joselene | 808 | Texas Historical Commission | CTCM | 2023-09-01 | 2026-09-01 | 1900050844 |
Mora | Jonathan | 537 | Department of State Health Services | CTCM | 2024-02-01 | 2027-02-01 | 1900051052 |
Zamora | Spencer | 301 | Governor Executive | CTCM | 2024-03-01 | 2027-03-01 | 1900053364 |
Morales | Jessica | 529 | Health and Human Services Commission | CTCM | 2024-10-01 | 2027-10-01 | 1900056232 |
Moran | Madilyn | 556 | Texas A&M AgriLife Research | CTCD | 2025-03-01 | 2028-03-01 | 1900056515 |
Moraga | Tina | 537 | Department of State Health Services | CTCM | 2024-11-01 | 2027-11-01 | 1900057128 |
Moran | Sheena | 405 | Department of Public Safety | CTCM | 2025-03-01 | 2028-03-01 | 1900059284 |
Last Name | First Name | Agency Code | Agency Name | Certification Type | Certification Date Sort ascending. | Expiration Date Sort ascending. | Certification Number Sort ascending. |
4 items
«
‹
Current Page1 of 1
›
»